Added to cart!
Description
| SPECIFICATION | DETAILS |
|---|---|
| IMAGE SENSOR | 1/3" Progressive Scan CMOS Starlight Sensor |
| LENS | Focal Length: 2.1 mm Aperture: F2.1 Field of View: 150° (Diagonal), 134° (Horizontal), 77° (Vertical) |
| NIGHT VISION | 850 nm IR LED (49 ft / 15 m) Full-Color Night Vision |
| LIGHTING | 4× Built-in Spotlights |
| INTERFACE & BUTTON | 1× RESET Button 1× POWER Button |
| MAXIMUM RESOLUTION | 2K QHD 4MP (2560 × 1440 px) |
| FRAME RATE | 15/20/(25/30) fps |
| DIGITAL ZOOM | 12× |
| VIDEO COMPRESSION | H.264 |
| LIVE VIEW | Yes |
| IMAGE ENHANCEMENT | 3DNR WDR |
| AUDIO INPUT & OUTPUT | Built-in Microphone and Speaker |
| AUDIO COMMUNICATION | Two-Way Audio with Noise Cancellation |
| SIREN VOLUME | 94 dB (Measured at 4-inch / 10-cm distance) |
| LOCAL STORAGE | MicroSD Card Slot on Camera (Up to 512 GB) |
| CLOUD STORAGE | Tapo Care Cloud Storage Services (Subscription required) |
| SENSOR | Single Motion Sensor (FOV: 130° horizontal) Single Ambient Light Sensor |
| AI DETECTION | Motion Detection Person Detection Pet Detection Vehicle Detection |
| ACTIVITY ZONES | Yes |
| OUTPUT NOTIFICATION | System Notification System Notification with Snapshot (Tapo Care Services) |
| NETWORK CONNECTIVITY | Connect via Wi-Fi |
| WIRELESS CONNECTIVITY | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| SECURITY | 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
| POWER SOURCE | 10000 mAh Built-in Rechargeable Lithium-ion Battery Optional Solar Panel: Tapo A200 (Sold separately) |
| INPUT VOLTAGE | Adapter Input: 100-240 V, 50/60 Hz |
| OUTPUT VOLTAGE | Adapter Output: 5.0 V, 2.0 A |
| SMART INTEGRATION | Google Assistant, Amazon Alexa |
| WEATHER RESISTANCE | IP66 |
| SYSTEM REQUIREMENTS | Tapo App: iOS 11.0 or higher, Android 5.0 or higher |
| MOUNTING OPTIONS | Tabletop Ceiling-Mounted Wall-Mounted |
| OPERATING TEMPERATURE | -20℃ ~ 45℃ |
| STORAGE TEMPERATURE | -20℃ ~ 45℃ |
| OPERATING HUMIDITY | 10% ~ 90% RH, Non-condensing |
| STORAGE HUMIDITY | 5% ~ 90% RH, Non-condensing |
| CHARGING TEMPERATURE | 0 ~ 45℃ |
| DIMENSIONS (W × D × H) | Camera: 4.57 × 2.55 × 2.55 in (116.2 × 64.8 × 64.8 mm) |
| PACKAGE CONTENT | Tapo C425 Camera ×4 USB Adapter ×1 USB Adapter Cable ×1 Mounting Template ×4 Magnetic Base ×4 Mounting Screw ×8 Mounting Anchor ×8 Metal Plate ×4 3M Adhesive ×4 Quick Start Guide |
| CERTIFICATIONS | CE, FCC, RoHS, RCM |
Specification
Specification content is not available for this product.












































































































































































