TP-Link Tapo Pan/Tilt AI Home Security Wi-Fi Camera (TAPO C225)
Contact For Price
Contact For Price
Share your details and we will get back to you with the best available price.
Guaranteed Safe Checkout
Added to cart!



























Share your details and we will get back to you with the best available price.
| Specification | Details |
|---|---|
| Image Sensor | 1/2.9" |
| Lens | F/NO: 1.6 ±5% Focal Length: 4 mm ±5% |
| Night Vision | 850 nm IR LED 940 nm IR LED |
| Interface & Buttons | 1× Reset Button 1× Privacy Button 1× MicroSD Card Slot (Up to 512 GB) |
| Pan / Tilt Range | 360° Pan Coverage 149° Tilt Coverage |
| View Range | 360° Horizontal 149° Vertical |
| Resolution | 2K QHD 4MP (2688 × 1520 px) |
| Maximum Video Resolution | 2K QHD 4MP (2688 × 1520 px) |
| Frame Rate | 15 / 20 / 25 / 30 fps (Default: 15 fps) |
| Video Compression | H.264 |
| Audio Compression | G.711 |
| Image Enhancement | 3D DNR WDR HDR |
| Audio | Built-in Microphone and Speaker Two-Way Audio with Noise Cancellation |
| Siren Volume | 98 dB (Measured at 4-inch / 10-cm distance) |
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription Required) |
| AI Detection | Motion Detection Person Detection Line-Crossing Detection Tamper Detection Baby Cry Detection Vehicle Detection Pet Detection Meow Detection Bark Detection Glass-Break Detection |
| Activity Zones | Yes (Motion Detection Only) |
| Notifications | System Notification Snapshot Notification (Tapo Care) |
| Network Connectivity | Wi-Fi |
| Wireless Standards | IEEE 802.11 b/g/n/ax, 2.4 GHz |
| Protocols | TCP/IP, DHCP, ICMP, DNS, NTP, HTTPS, TCP, UDP, ONVIF |
| Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA / WPA2-PSK / WPA3 |
| Power Source | 12 V DC Power Adapter |
| Input / Output Voltage | Input: 100–240 V, 50/60 Hz Output: 12 V ⎓ 1.0 A |
| Smart Integration | Google Assistant Amazon Alexa Apple HomeKit |
| Mounting Options | Tabletop Ceiling-Mounted |
| Operating Temperature | 0 ℃ ~ 40 ℃ |
| Storage Temperature | -20 ℃ ~ 70 ℃ |
| Operating Humidity | 10% ~ 90% RH, Non-condensing |
| Dimensions (W × D × H) | 3.15 × 3.15 × 4.41 in (80 × 80 × 112 mm) |
| Package Contents | Tapo Pan/Tilt Home Security Wi-Fi Camera Power Adapter Quick Start Guide Mounting Screws Mounting Plate Camera Base |
| Certifications | CE, FCC, NCC, BSMI, IC, VCCI, JRF, KC, RCM, NTRA, HomeKit, WEEE, EAC, RoHS |
Specification content is not available for this product.