Added to cart!
Description
TP-Link Tapo Pan/Tilt AI Home Security Dual Band Wi-Fi Camera 8MP (4K) ( Tapo C260
| Specification | Details |
|---|---|
| Image Sensor | 1/2.7" Progressive Scan CMOS Starlight Sensor |
| Lens | Focal Length: 4.3 mm Aperture: F1.6 Field of View: 109.6° (Diagonal), 91.5° (Horizontal), 46.1° (Vertical) |
| Night Vision | 850 nm IR LEDs (40 ft / 12 m) |
| Day / Night Mechanism | IR-Cut Filter with Auto-Switching |
| Interface & Buttons | 1× Reset Button 1× microSD Card Slot (Up to 512 GB) |
| Maximum Resolution | 4K 8MP (3840 × 2160 px) |
| Frame Rate | 15 / 20 / 25 fps (Default: 20 fps) |
| Digital Zoom | 18× |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 90 dB (Measured at 4-inch / 10-cm distance) |
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription Required) |
| AI Detection | Facial Recognition Motion Detection Person Detection Vehicle Detection Pet Detection Line-Crossing Detection Tamper Detection Baby Cry Detection Cat Meow Detection Dog Bark Detection Glass-Breaking Detection |
| Activity Zones | Yes *Only works with Motion Detection |
| Notifications | System Notification System Notification with Snapshot (Tapo Care) |
| Network Connectivity | Wi-Fi |
| Wireless Standards | IEEE 802.11 a/b/g/n, 2.4 & 5 GHz |
| Network Protocols | TCP/IP, DHCP, ICMP, DNS, NTP, HTTPS, TCP, UDP |
| RTSP | Yes |
| ONVIF | Yes |
| Transmission Rate | 802.11b: 11 Mbps 802.11a/g: 54 Mbps 802.11n: 72.2 Mbps |
| Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA / WPA2-PSK / WPA3-Personal |
| Power Source | 5 V DC Power Adapter |
| Input / Output Voltage | Input: 100–240 V, 50/60 Hz Output: 5 V ⎓ 2 A (Type-A Port) |
| Power Cord Length | 3 m |
| Power Consumption | Typical: 2.5 W Maximum: 8.65 W |
| Smart Integration | Google Assistant Amazon Alexa Samsung SmartThings |
| Mounting Options | Tabletop Ceiling-Mounted Wall-Mounted |
| Operating Temperature | 0 ℃ ~ 40 ℃ (32 °F ~ 104 °F) |
| Storage Temperature | -20 ℃ ~ 60 ℃ (-4 °F ~ 140 °F) |
| Operating Humidity | 10% ~ 90% RH, Non-condensing |
| Storage Humidity | 5% ~ 90% RH, Non-condensing |
| Weight | 7.4 oz / 210.6 g |
| Dimensions (W × D × H) | 2.94 × 3.49 × 4.70 in (74.59 × 88.74 × 118.87 mm) |
| Package Contents | Tapo C260 Camera × 1 Power Adapter × 1 3 m / 9.84 ft USB Type-C Power Cord × 1 Mounting Anchors × 2 Mounting Screws × 2 L-Shaped Mounting Bracket × 1 Mounting Template Sticker × 1 Quick Start Guide |
| Certifications | CE, FCC |
Specification
Specification content is not available for this product.












































































































































































