TP-Link Tapo Outdoor Pan/Tilt Security WiFi Camera 1080P ( Tapo C500 )
Contact For Price
Contact For Price
Share your details and we will get back to you with the best available price.
Guaranteed Safe Checkout
Added to cart!



























Share your details and we will get back to you with the best available price.
| Specification | Details |
|---|---|
| Image Sensor | 1/3" Progressive Scan CMOS Sensor |
| Lens | Focal Length: 3.89 mm Aperture: F2.0 Field of View: 85.5° (Diagonal), 73.5° (Horizontal), 41° (Vertical) |
| Night Vision | 850 nm IR LED (98 ft / 29.9 m) Color Night Vision |
| Interface & Buttons | 1 × Reset Button 1 × MicroSD Card Slot |
| Pan / Tilt Range | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 90° (132° Tilt Coverage) |
| Maximum Resolution | 1920 × 1080 px |
| Frame Rate | 30 fps |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 90 dB (Measured at 4-inch / 10-cm distance) |
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription Required) |
| AI Detection | Motion Detection Person Detection Tamper Detection |
| Activity Zones | Yes |
| Notifications | System Notification System Notification with Snapshot (Tapo Care) |
| Network Connectivity | Connect via Wi-Fi |
| Wireless Standards | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| RTSP | Yes |
| ONVIF | Yes |
| Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA / WPA2-PSK |
| Power Source | 9 V DC Power Adapter |
| Input / Output Voltage | Input: 100–240 V, 50/60 Hz Output: 9.0 V ⎓ 0.85 A |
| Smart Integration | Google Assistant Amazon Alexa |
| Weather Resistance | IP65 |
| System Requirements | Tapo App: iOS 9.0 or higher Android 4.4 or higher |
| Mounting Options | Ceiling-Mounted Wall-Mounted Pole-Mounted (Loops Required, Not Included) |
| Operating Temperature | -30 ℃ ~ 60 ℃ |
| Storage Temperature | -40 ℃ ~ 60 ℃ |
| Operating Humidity | 10% ~ 90% RH, Non-condensing |
| Storage Humidity | 0% ~ 90% RH, Non-condensing |
| Dimensions (W × D × H) | 4.9 × 4.8 × 3.5 in (123.8 × 123 × 90 mm) |
| Package Contents | Tapo C500 Camera Power Adapter Mounting Anchors Mounting Screws Bracket Screws Mounting Template Mounting Bracket Waterproof Seal Quick Start Guide |
| Certifications | CE, FCC, RoHS, RCM |
Specification content is not available for this product.