TP-Link Tapo Outdoor Pan/Tilt 4G LTE Camera (Tapo C501GW)
Contact For Price
Contact For Price
Share your details and we will get back to you with the best available price.
Guaranteed Safe Checkout
Added to cart!



























Share your details and we will get back to you with the best available price.
| SPECIFICATION | DETAILS |
|---|---|
| IMAGE SENSOR | 1/2.9” CMOS Sensor |
| LENS | Focal Length: 3.17 mm Aperture: F1.65 Field of View: 122° (Diagonal), 105° (Horizontal), 59° (Vertical) |
| NIGHT VISION | 850 nm IR LED (98 ft / 29.9 m) Starlight color night vision |
| INTERFACE & BUTTON | 1× DC Port 1× Ethernet Port, PoE 1× RESET Button 1× MicroSD Card Slot (Up to 512GB) 1× Nano-SIM Card Slot |
| PAN/TILT RANGE | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 90° (149° Tilt Coverage) |
| MAXIMUM RESOLUTION | 1920 × 1080 px |
| FRAME RATE | 15/20/25/30 fps |
| VIDEO COMPRESSION | H.264 |
| LIVE VIEW | Yes |
| AUDIO INPUT & OUTPUT | Built-in Microphone and Speaker |
| AUDIO COMMUNICATION | Two-Way Audio with Noise Cancellation |
| SIREN VOLUME | 99 dB (Level measured at 4-inch/10-cm distance) |
| LOCAL STORAGE | MicroSD Card Slot on Camera (Up to 512 GB) |
| CLOUD STORAGE | Tapo Care Cloud Storage Services (Subscription required) |
| AI DETECTION | Motion Detection Person Detection Pet Detection Vehicle Detection Tamper Detection Line-Crossing Detection Meow Detection Bark Detection Glass-Breaking Detection |
| ACTIVITY ZONES | Yes |
| OUTPUT NOTIFICATION | System Notification System Notification with Snapshot (Tapo Care Services) |
| NETWORK CONNECTIVITY | 3G/4G LTE / LAN Cable |
| RTSP | Yes |
| ONVIF | YES (Only Available in Ethernet Mode) |
| 4G FREQUENCY | LTE-FDD: B1/3/5/7/8/20/28 LTE-TDD: B38/40/41 |
| POWER SOURCE | 12V DC Power Adapter PoE: 802.3 af/at |
| INPUT VOLTAGE | 100-240 V, 50/60 Hz |
| OUTPUT VOLTAGE | DC Power: 12V, 1A |
| SMART INTEGRATION | Google Assistant, Amazon Alexa |
| WEATHER RESISTANCE | IP66 |
| SYSTEM REQUIREMENTS | Tapo App: iOS 9.0 or higher, Android 4.4 or higher |
| MOUNTING OPTIONS | Ceiling-Mounted Wall-Mounted Pole-Mounted (Pole-Mounting loops required but not included) |
| OPERATING TEMPERATURE | -30℃ ~ 60℃ |
| STORAGE TEMPERATURE | -40℃ ~ 60℃ |
| OPERATING HUMIDITY | 10% ~ 90% RH, Non-condensing |
| STORAGE HUMIDITY | 0% ~ 90% RH, Non-condensing |
| DIMENSIONS (W × D × H) | Camera: 5.15 × 3.31 × 4.57 in (130.8 × 84.0 × 116.1 mm) Camera with antennas & bracket: 5.5 × 4.03 × 9.22 in (139.8 × 102.3 × 234.2 mm) |
| PACKAGE CONTENT | Tapo C501GW Camera Detachable Antenna DC Power Adapter Mounting Template Mounting Bracket Mounting Anchors Bracket Screws Mounting Screws Waterproof Seal Waterproof Cable Attachments Quick Start Guide |
| CERTIFICATIONS | CE, NTRA, RCM, VCCI, NCC, BSMI, ROHS |
Specification content is not available for this product.