TP-Link Tapo 3K Pan/Tilt AI Home Security Wi-Fi Camera 5MP ( Tapo C230 )
Contact For Price
Contact For Price
Share your details and we will get back to you with the best available price.
Guaranteed Safe Checkout
Added to cart!



























Share your details and we will get back to you with the best available price.
| Specification | Details |
|---|---|
| Image Sensor | 1/3" Progressive Scan CMOS Starlight Sensor |
| Lens | Focal Length: 4 mm Aperture: F2.0 Field of View: 88° (Diagonal), 75° (Horizontal), 41° (Vertical) |
| Night Vision | 850 nm IR LED (40 ft / 12 m) |
| Interface & Buttons | 1× Reset Button 1× MicroSD Card Slot (Up to 512 GB) |
| Pan / Tilt Range | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 69° |
| Maximum Resolution | 3K 5MP (2880 × 1620 px) |
| Frame Rate | 15 / 20 / 25 / 30 fps (Default: 15 fps) |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3D DNR BLC |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 99 dB (Measured at 4-inch / 10-cm distance) |
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription Required) |
| AI Detection | Motion Detection Person Detection Line-Crossing Detection Tamper Detection Baby Cry Detection Vehicle Detection Pet Detection Meow Detection Bark Detection Glass-Break Detection |
| Activity Zones | Yes |
| Notifications | System Notification System Notification with Snapshot (Tapo Care) |
| Network Connectivity | Wi-Fi |
| Wireless Standards | IEEE 802.11 b/g/n, 2.4 GHz |
| RTSP | Yes |
| ONVIF | Yes |
| Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA / WPA2-PSK |
| Power Source | 9 V DC Power Adapter |
| Input / Output Voltage | Input: 100–240 V, 50/60 Hz Output: 9 V ⎓ 0.6 A |
| Smart Integration | Google Assistant Amazon Alexa |
| Mounting Options | Tabletop Ceiling-Mounted |
| Operating Temperature | 0 ℃ ~ 40 ℃ |
| Storage Temperature | -20 ℃ ~ 60 ℃ |
| Operating Humidity | 10% ~ 90% RH, Non-condensing |
| Storage Humidity | 5% ~ 90% RH, Non-condensing |
| Dimensions (W × D × H) | 3.36 × 3.42 × 4.63 in (85.4 × 86.8 × 117.7 mm) |
| Package Contents | Tapo C230 Camera Power Adapter Quick Start Guide Mounting Screws Mounting Anchors Mounting Template Camera Base |
| Certifications | CE, FCC, RCM, WEEE, EAC |
Specification content is not available for this product.