Added to cart!
Description
| Specification | Details |
|---|---|
| Image Sensor | 1/3" |
| Lens | F/NO: 1.61 Focal Length: 3.18 mm |
| Night Vision | 850 nm IR LED (Up to 98 ft / 30 m) |
| Resolution | 4 MP (2560 × 1440) |
| Frame Rate | 15 fps |
| Video Streaming | 4 MP |
| Video Compression | H.264 |
| Audio Communication | Two-Way Audio |
| Audio Input & Output | Built-in Microphone and Speaker |
| Wireless Rate | 11 Mbps (802.11b) 54 Mbps (802.11g) 150 Mbps (802.11n) |
| Wireless Security | WPA / WPA2-PSK |
| Network Security | 128-bit AES Encryption with SSL/TLS |
| Wireless Frequency | 2.4 GHz |
| Camera Input | 3 m Power Cable |
| Input Trigger | Motion Detection |
| Output Notification | Push Notification |
| Regulatory Certification | CE, NCC |
| System Requirements | iOS 10+ Android 5.0+ |
| Buttons | Reset Button |
| Indicator LED | System LED 2 × White Light LEDs |
| Adapter Input | 100–240 VAC, 50/60 Hz, 0.3 A |
| Adapter Output | 9.0 V ⎓ 0.6 A |
| Dimensions (W × D × H) | 5.6 × 4.1 × 2.5 in (142.3 × 103.4 × 64.3 mm) |
| Operating Temperature | -20 °C ~ 45 °C (-4 °F ~ 113 °F) |
| Storage Temperature | -20 °C ~ 60 °C (-4 °F ~ 140 °F) |
| Operating Humidity | 10% ~ 90% RH, Non-condensing |
| Storage Humidity | 0% ~ 90% RH, Non-condensing |
| Package Contents | Tapo C320WS Camera Power Adapter Mounting Template Anchors and Screws Waterproof Seal Waterproof Cable Attachments Quick Start Guide |
Specification
Specification content is not available for this product.












































































































































































