Omada AX3000 Desktop Wi-Fi 6 Access Point Eap 650
Contact For Price
Contact For Price
Share your details and we will get back to you with the best available price.
Guaranteed Safe Checkout
Added to cart!



























Share your details and we will get back to you with the best available price.
| HARDWARE FEATURES | |
|---|---|
| Interface | 4× 1 Gbps Ethernet Ports + 1× FXS Port (One Ethernet port supports PoE Out: 802.3at/af output at 802.3bt input, 802.3af class 2 output at 802.3at input) |
| Button | • Reset • LED |
| Power Supply | 802.3 af/at/bt PoE or 12 V/1.5 A DC *PoE Out requires 802.3at/bt PoE power supply |
| Max. Power Consumption | • DC power (PoE Out off) EU: 15.8 W US: 16.8 W • 802.3at/bt (PoE Out off) EU: 18.7 W US: 19.9 W • 802.3af (PoE Out off) EU: 10 W US: 12 W |
| Weight | 0.5 kg (excluding mounting base) |
| Dimensions ( W x D x H ) | 6.9 × 5.5 × 1.3 in (175 × 140 × 33 mm) |
| Antenna | Internal Omni • 2.4 GHz: 2× 5 dBi • 5 GHz: 3× 4.7 dBi |
| Range | 1500 ft² (140 ㎡)* |
| Mounting | Desktop / Wall Mouting (Kits included) |
| WIRELESS FEATURES | |
|---|---|
| Concurrent Clients | 250+** |
| Wireless Standards | IEEE 802.11 a/b/g/n/ac/ax |
| Frequency | 2.4 GHz and 5 GHz |
| Signal Rate | • 5 GHz: 2402 Mbps† • 2.4 GHz: 574 Mbps |
| Wireless Functions | • 2×2 (2.4G & 5G) MU-MIMO‡ • HE160 (160 MHz Bandwidth)‡ • OFDMA‡ • Omada Mesh • Seamless Roaming§ • Multiple SSIDs (16 SSIDs, 8 on each band) • Enable/Disable SSID Broadcast • Enable/Disable Wireless Radio • Guest Network • Automatic Channel Assignment • Beamforming • Rate Limit (Based on SSID/Client) • Band Steering • Load Balance • Airtime Fairness • Transmit Power Control (Adjust Transmit Power on dBm) • QoS (WMM) • RADIUS Accounting • MAC Authentication • Reboot Schedule • Wireless Schedule and Statistics • Static IP/Dynamic IP |
| Wireless Security | • Captive Portal Authentication§ • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • VLAN • Rogue AP Detection • 802.1X Support • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
| Transmission Power | • CE <20 dBm(2.4 GHz, EIRP) <23 dBm(5 GHz, band 1 & band 2, EIRP) <29 dBm(5 GHz, band 3, EIRP) • FCC <26 dBm (2.4 GHz) <27 dBm (5 GHz) |
| Management Features | |
|---|---|
| Omada App | Yes |
| Centralized Management | • Omada Hardware Controller • Omada Software Controller • Omada Cloud-Based Controller |
| Cloud Access | Yes. Require the use of an Omada controller. |
| Email Alerts | Yes |
| LED ON/OFF Control | Yes |
| Management MAC Access Control | Yes |
| SNMP | v1, v2c, v3 |
| System Logging Local/Remote Syslog | System Log |
| SSH | Yes |
| Web-based Management | Yes |
| Zero-Touch Provisioning | Yes.Reauire the use of Omada Cloud-Based controller |
| OTHERS | |
|---|---|
| Certification | CE, FCC, RoHS, IC |
| Package Content | • EAP650-Desktop • Desktop/Wall Mounting Kit • Installation Guide • Power Adapter |
| Environment | • Operating Temperature: 0–40 ℃ (32–104 ℉) • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |
Specification content is not available for this product.