HP V22i G5 Monitor, 22" FHD IPS Display, 75Hz Refresh Rate, 5ms (GtG) Response Time, AMD FreeSync Technology, 3-Sided Micro-Edge Bezel, Easy Joypad OSD Button, Black | 6D8G8AA
23.000 KD
Guaranteed Safe Checkout
Added to cart!



























| Display Size (Diagonal) | 21.5" (54.6 cm) |
| Panel Technology | IPS |
| Display Features | On-screen controls; AMD FreeSync™; Low blue light mode; Anti-glare |
| Color Gamut | 72% NTSC |
| Onscreen Controls | Power control; Brightness; Exit; Menu control; Input control; Information; Color control; Image control; Management |
| Native Resolution | FHD (1920 x 1080) |
| Resolutions Supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
| Contrast Ratio | 1000:1 |
| Display Contrast Ratio (Dynamic) | 10000000:1 |
| Brightness | 250 nits |
| Pixel Pitch | 0.25 x 0.25 mm |
| Connectivity | |
| DisplayPort™ | 1 DisplayPort™ 1.2 |
| HDCP | Yes, DisplayPort™ and HDMI |
| HDMI | 1 HDMI 1.4 |
| VGA | 1 VGA |
| Camera | No integrated camera |
| VESA Mounting | 100 mm x 100 mm |
| Dimensions (W x D x H) | Without Stand: 48.84 x 5.12 x 29.43 cm<br>With Stand: 48.84 x 18.05 x 37.82 cm |
| Package Dimensions | 56.7 x 12.1 x 38.7 cm |
| Weight | With Stand: 3.1 kg<br>Package Weight: 4.85 kg |
| Screen Treatment | Anti-glare |
| Tilt | -5° to +23° |
| Viewing Angle | Horizontal: 178°<br>Vertical: 178° |
| Aspect Ratio | 16:9 |
| Backlight Type | Edge-lit |
| Bezel | 3-sided micro-edge |
| Curvature | Flat |
| Detachable Stand | Yes |
| Display Area (Metric) | 47.6 x 26.77 cm |
| Response Time (Typical) | 5ms GtG (with overdrive) |
| Display Scan Frequency (Horizontal) | 30-86 KHz |
| Display Scan Frequency (Vertical) | 48-75 Hz |
| Flicker-free | Yes (TÜV certified) |
| Hardness | 3H |
| Low Blue Light | Yes (TÜV certified) |
| Panel Bit Depth | 8 bit (6 bit + FRC) |
| Pixels per Inch (PPI) | 102 ppi |
| Maximum Resolution | FHD (1920 x 1080 @ 75 Hz) |
| Management Software | HP Display Center |
| Physical Security | Security lock-ready |
| Power | |
| Power Supply Type | Internal |
| Power Consumption (On-mode) | 25 W (maximum) |
| Power Consumption (Annual) | 14 W |
| Standby Mode Power Demand | 0.5 W (standby) |
| Power Consumption (Off-mode) | 20 W (typical) |
| Operating Conditions | |
| Operating Humidity Range | 20 to 80% RH |
| Non-Operating Humidity Range | 5 – 95% |
| Operating Temperature Range | 5 to 35°C (41 to 95°F) |
Specification content is not available for this product.