HP ScanJet Pro 2000s2 Sheet-feed Scanner
79.500 KD
85.000 KD
Guaranteed Safe Checkout
Added to cart!



























| SPECIFICATION | DETAILS |
|---|---|
| SCANNER TYPE | Sheetfed |
| DIGITAL SENDING STANDARD FEATURES | Scan to PC |
| SCAN RESOLUTION | Up to 600 dpi (optical) 600 x 600 dpi (hardware) |
| DUTY CYCLE (DAILY) | Recommended daily duty cycle: 3,500 pages |
| BIT DEPTH | 24-bit (external), 48-bit (internal) |
| AUTOMATIC DOCUMENT FEEDER SCAN SPEED | Up to 35 ppm / 70 ipm |
| SCAN SIZE (ADF) | Maximum: 216 x 3100 mm Minimum: 50.8 x 50.8 mm |
| AUTOMATIC DOCUMENT FEEDER CAPACITY | Standard, 50 sheets |
| DUPLEX ADF SCANNING | Yes (Single-pass duplex) |
| SCAN FILE FORMATS | PDF, PDF/A, Encrypted PDF, JPEG, PNG, BMP, TIFF, Word, Excel, PowerPoint, Text (.txt), Rich Text (rtf), Searchable PDF |
| SCAN INPUT MODES | Default front-panel for HP scan (Windows OS), HP Easy Scan/ICA (Mac OS), third-party via TWAIN, ISIS, WIA |
| COLOR SCANNING | Yes |
| LEVELS OF GRAYSCALE | 256 |
| IMAGE SCALING | No arbitrary scaling performed |
| SCAN TECHNOLOGY | CMOS CIS |
| MULTIFEED DETECTION | No |
| OUTPUT RESOLUTION DPI SETTINGS | 75; 150; 200; 240; 300; 400; 500; 600; 1200 ppi |
| LIGHT SOURCE (SCANNING) | LED |
| MEDIA SIZES (ADF) | ISO A4: 210 x 297 mm (8.3 x 11.7 in) JIS B5: 182 x 257 mm (7.2 x 10.1 in) ISO B5: 176 x 250 mm (7.0 x 9.9 in) ISO A5: 148 x 210 mm (5.8 x 8.3 in) ISO A6: 105 x 148 mm (5.8 x 4.1 in) ISO A7: 74 x 104 mm (2.9 x 4.1 in) ISO A8: 52 x 74 mm (2.0 x 2.9 in) Custom: 5.08 x 7.36 cm to 21.6 x 309.9 cm (2.0 x 2.9 in to 8.5 x 122 in) |
| SUPPORTED MEDIA TYPES | Cut sheet paper, printed paper (laser and ink), pre-punched paper, bank checks, business cards, freight bills, carbonless forms, plastic carrier sheets, previously stapled media (staples removed), plastic cards (up to 1.24 mm thick) |
| SUPPORTED MEDIA WEIGHTS (ADF) | 40 to 210 g/m² |
| ADVANCED SCANNER FEATURES | Auto exposure, Auto threshold, Auto detect color, Background smooth/removal, Auto detect size, Straighten content, Enhance content, Multi-streaming, Auto feed, Auto orient, Multi-color dropout, Channel color dropout, Edge erase, Delete blank page, Merge pages, Hole fill, PDF permissions, Document separation (Blank page, Barcode, Zonal barcode, Zonal OCR) |
| COMPATIBLE OPERATING SYSTEMS | Windows: 10, 8.1, 7, XP (32/64 bit), Server 2008 R2, 2012 R2, 2016, 2019 macOS: Catalina 10.15, Mojave 10.14, High Sierra 10.13 Linux: Ubuntu, Fedora, Debian, RHEL, Linux Mint, OpenSUSE, Manjaro Citrix Ready |
| MAC COMPATIBLE | Yes |
| MINIMUM SYSTEM REQUIREMENTS (MAC) | macOS Catalina 10.15, Mojave 10.14, High Sierra 10.13; 1 GB available hard disk space; Internet required; USB |
| MINIMUM SYSTEM REQUIREMENTS | Windows 10/8.1/7/XP (32/64 bit), 2 GB available hard disk space, CD/DVD drive or internet, USB port, Internet Explorer |
| TWAIN VERSION | Windows: 32/64-bit TWAIN 2.1; Mac: N/A |
| PROCESSOR SPEED | ARM-1176 666 MHz |
| MEMORY | 256 MB |
| SOFTWARE INCLUDED | Windows: HP WIA scan driver, HP TWAIN scan driver (32/64-bit), HP Scan, HP Scanner Tools Utility, I.R.I.S Readiris Pro, I.R.I.S Cardiris, OpenText ISIS |
| CONNECTIVITY | USB 3.0 |
| POWER REQUIREMENTS | Input Voltage: 90 - 264 VAC, Rated Frequency: 50 - 60 Hz (Worldwide use) |
| POWER SUPPLY TYPE | External power adapter |
| POWER CONSUMPTION | Ready: 4.4 W Scanning: 24 W Sleep: 1.2 W Auto-off: 0.1 W Off: 0.1 W (Based on 115V device) |
| CONTROL PANEL | Scan button, Power button with LED, Error LED |
| SECURITY MANAGEMENT | Power button to turn device on/off |
Specification content is not available for this product.