HP LaserJet Tank 1502w Printer
Contact For Price
Contact For Price
Share your details and we will get back to you with the best available price.
Guaranteed Safe Checkout
Added to cart!




























Share your details and we will get back to you with the best available price.
| Print Speed, Black | 21 - 30 ppm |
|---|---|
| Color Output | Black and White |
| Functions | Print only |
| Printing Media Handling | Finished Output Handling |
| Output Capacity | Up To 100 Sheets |
| Maximum Output Capacity (Sheets) | Up to 100 sheets |
| Standard Output Capacity (Transparencies) | No transparency support |
| Media Type And Capacity, Tray 1 | Up to 150 sheets/15mm input, 10 Envelopes |
| Paper Handling Input, Standard | Up to 150 sheets input |
| Paper Handling Input, Optional | NA |
| Input Capacity | Up to 150 Sheets |
| Paper Handling Output, Standard | Up to 100 sheets |
| Standard Output Capacity (Envelopes) | 10 Envelopes |
| Maximum Input Capacity (Sheets) | Up to 150 Sheets |
| Paper Handling Output, Optional | NA |
| Standard Input Capacity (Envelopes) | 10 Envelopes |
| Display | Icon LCD |
| Display Area (Metric) | 9 x 15.5 mm |
| Acoustic Pressure Emissions Bystander (Active, Printing) | 50 dB(A) |
| Operating Humidity Range | 10 to 80% RH |
| Storage Temperature Range | -20 to 60°C |
| Operating Temperature Range | 15 to 32.5°C |
| Acoustic Power Emissions | 6.3 B(A) |
| Recommended Operating Temperature Range | 17.5 to 25°C |
| Acoustic Power Emissions (Ready) | 2.5 B(A) |
| Acoustic Pressure Emissions Bystander (Ready) | 16 dB(A) |
| Cartridges And Printheads | Laser |
| Number Of Print Cartridges | 1 (Black) |
| Replacement Cartridges | HP 154A Black LaserJet Tank Toner Reload Kit (~2500 pages); HP 154X Black LaserJet Tank Toner Reload Kit (~5000 pages) |
| Supplies Feature | HP LaserJet Tank Technology |
| Power | Rated Voltage: 110-127V, Current: 5.2A; 220-240V, Current: 2.9A; Frequency: 50/60Hz |
| Power Consumption Description | Active printing: 354W; Ready: 1.59W; Sleep: 0.46W; Manual Off: 0.05W; Auto Off/Manual On: 0.05W; Auto-Off/Wake on LAN: 0.4W |
| Power Supply Type | Internal (Built-in) Power Supply |
| First Page Out Black (Letter, Ready) | As fast as 7.9 sec |
| First Page Out Black (A4, Ready) | As fast as 8.0 sec |
| First Page Out Black (Letter, Sleep) | As fast as 8.3 sec |
| Duty Cycle (Monthly, Letter) | Up to 25,000 pages |
| Envelope Feeder | Main Tray capable of supporting envelopes |
| Internal Storage | None |
| Print Languages | PCLmS; URF; PWG |
| Paper Trays, Maximum | 1 Tray |
| Recommended Monthly Page Volume | 250 - 2500 pages |
| Print Technology | Laser |
| Duplex Printing | Manual (driver support provided) |
| Automatic Paper Sensor | Yes |
| Printer Management | HP Printer Assistant (UDC); HP Device Toolbox; HP Utility (Mac) |
| Print Colours | No |
| Top Key Features | Compact Size; Energy Efficient; Dualband Wi-Fi |
| Target User And Print Volume | For teams up to 5 users; Prints up to 2,500 pages/month |
| Certification And Compliance | ENERGY STAR® Certified; Blue Angel; EPEAT® Silver registered |
| Safety Approvals And Requirements | IEC 60950-1:2005 +A1:2009 +A2:2013; UL62368-1; IEC 60825-1 (Class 1 Laser Product); FDA Laser Standards |
| Warranty | 1 Year |
| Dimensions Without Stand (W x D x H) | 348.7 mm x 285 mm x 214.8 mm |
| Package Dimensions (W x D x H) | 432 mm x 331 mm x 291 mm |
| Weight | 6.2 kg |
| Package Weight | 7.6 kg |
| Connectivity, Standard | Hi-Speed USB (compatible with USB 2.0); 802.11a/b/g/n (2.4/5 GHz) Wi-Fi |
| Wireless Capability | Built-in WiFi 802.11b/g/n (2.4/5 GHz) |
| Mobile Printing Capability | HP Smart App; Apple AirPrint™; Mopria™ Certified; Wi-Fi® Direct printing |
| Country Of Origin | Made in Vietnam |
| Processor Speed | 500 MHz |
| Memory | 64 MB |
| Box Contents | Yes, 1 USB Cable |
| Supported Media Sizes | A6; A5; A4; Letter; No.10 Env; C5 Env; DL Env; B5 (JIS); 105 x 148.5 mm to 215.9 x 355.6 mm; 216 mm x 340 mm |
Specification content is not available for this product.