HP Color LaserJet Pro MFP 3303fdn Printer
94.000 KD
99.000 KD
Guaranteed Safe Checkout
Added to cart!



























Description
HP Color LaserJet Pro MFP 3303fdn Printer
| Functions | Print, copy, scan, fax |
|---|---|
| Print Speed (Black, ISO, Letter) | Up to 26 ppm |
| Print Speed (Black, ISO, A4) | Up to 25 ppm |
| Print Speed (Color, ISO) | Up to 26 ppm |
| First Page Out (Black, Letter, Ready) | As fast as 10.8 sec |
| First Page Out (Black, A4, Ready) | As fast as 10.9 sec |
| First Page Out (Color, Letter, Ready) | As fast as 10.9 sec |
| First Page Out (Color, A4, Ready) | As fast as 11.0 sec |
| Duplex Printing | Automatic |
| Duty Cycle (Monthly, Letter) | Up to 40,000 pages |
| Duty Cycle (Monthly, A4) | Up to 40,000 pages |
| Recommended Monthly Page Volume | 150 to 2,500 pages |
| Print Quality (Black, Best) | Up to 600 x 600 dpi |
| Print Quality (Color, Best) | Up to 600 x 600 dpi |
| Print Languages | HP PCL6, PostScript, HP PCL5, PDF, URF, PWG-Raster, PCLM, JPEG |
| Print Technology | Laser |
| Connectivity (Standard) | 1 Gigabit Ethernet 10/100/1000 Base-TX network; 1 Hi-Speed USB 2.0 (device); 1 Hi-Speed USB 2.0 (host); 2 RJ-11 Fax/Modem port/phone line; Auto-crossover Ethernet |
| Mobile Printing Capability | Apple AirPrint™, Mopria™ Certified, Mobile Apps, HP Smart App |
| Network Capabilities | Built-in 10/100/1000Base-TX Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1X |
| Minimum System Requirements for Macintosh | Apple® macOS 12.0 Monterey; macOS 13.0 Ventura; macOS v14 Sonoma; 2GB HD; Internet required |
| Minimum System Requirements | Microsoft® Windows® 11, 10: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection |
| Digital Sending Standard Features | Scan to Email, Scan to Network Folder, Scan to Sharepoint, Scan to USB, Scan to Computer |
| Display | 4.3" diagonal color TFT-backlit (480 x 272) |
| Processor Speed | 1.2 GHz |
| Maximum Memory | 512 MB |
| Memory | 512 MB |
| Storage | 0.512GB (4Gbits) NAND Flash |
| Compatible Operating Systems | Windows 11, Windows 10, Android, iOS, macOS 12 Monterey, macOS 13 Ventura, macOS v14 Sonoma, Linux |
| Paper Handling Input, Standard | 250 sheets Main Input Tray, 1 sheet Priority Feed Tray |
| Paper Handling Output, Standard | 100 sheets Output Tray |
| Media Types | Paper (bond, brochure, colored, glossy, heavy, letterhead, light, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock |
| Media Sizes Supported | A4, A5, A6, B5 (JIS), B6 (JIS), 10 x 15 cm, Oficio 216 x 340 mm, 16K, Postcard (JIS), Envelope B5, Envelope C5, Envelope DL, A5-R |
| Media Sizes, Custom | 76 x 127 mm to 216 x 356 mm |
| File Format Supported | JPEG, PDF, TIFF, PDF/A |
| Scanner Type | ADF, Flatbed |
| Scan File Format | JPG, PDF, PDFA, TIFF |
| Scan Resolution (Optical) | Up to 300 dpi (color and monochrome, ADF); Up to 1200 dpi (color and monochrome, Flatbed) |
| Scan Size (ADF), Maximum | 216 x 356 mm |
| Scan Size (ADF), Minimum | 148 x 210 mm |
| Scan Size, Maximum | 216 x 297 mm |
| Scan Speed (Normal, A4) | Up to 19 ppm (b&w), Up to 8 ppm (color) |
| Scan Speed (Normal, Letter) | Up to 20 ppm (b&w), Up to 9 ppm (color) |
| Automatic Document Feeder Capacity | 50 sheets |
| Duplex ADF Scanning | No |
| Scan Technology | Contact Image Sensor (CIS) |
| Copy Speed (Black, Normal Quality, A4) | Up to 25 cpm |
| Copy Speed (Color, Normal Quality, A4) | Up to 25 cpm |
| Copy Resolution (Black Text) | Up to 600 x 600 dpi |
| Copy Resolution (Color Text and Graphics) | Up to 600 x 600 dpi |
| Maximum Copies | Up to 999 copies |
| Copy Reduce/Enlarge Settings | 25 to 400% |
| Faxing | Yes |
| Fax Transmission Speed (Letter) | 3 sec per page |
| Fax Transmission Speed | Up to 33.6 kbps |
| Fax Resolution Black (Best) | Up to 300 x 300 dpi |
| Fax Memory | Up to 500 pages |
| Fax Speed Dials, Maximum Number | Up to 200 numbers |
| Power Consumption | 416 watts (printing), 7.6 watts (ready), 0.95 watts (sleep), 0.05 watts (auto-off), 0.05 watts (manual-off) |
| Power | 220-volt input voltage: 220 – 240V (±10%) @ 50Hz ± 3 Hz, 60Hz ± 3 Hz |
| Operating Humidity Range | 10 to 80% RH |
| Operating Temperature Range | 59 to 86°F (15 to 30°C) |
| Safety | IEC 60950 |
Specification content is not available for this product.