Epson LQ-2190 - 24-Pins / 136-Columns / A3 / USB / Parallel / Dot-matrix - Printer
Contact For Price
Contact For Price
Share your details and we will get back to you with the best available price.
Guaranteed Safe Checkout
Added to cart!




























Share your details and we will get back to you with the best available price.

| Brand | Epson |
| Model | LQ-2190 |
| Printing Method | Serial impact dot matrix |
| Number of Pins | 24-pins |
| Columns | 136-Columns |
| Print Direction | Bi-directional with logic seeking |
| Print Speed (10 cpi / 12 cpi) | High Speed Draft (HSD) 480 cps / 576 cps, Draft 360 cps / 432 cps, LQ 120 cps / 144 cps. |
| Special Feature | Print Speed Enhancer for fast printing of bit image data |
| Paper/Media | Cut sheet (single sheet, multi part), Continuous paper (single and multi part), Roll paper, Envelope, Card, Label (cut sheet and fan fold) |
| Paper Feeding | Manual Insertion (Front or rear in, top out), Push Tractor (Front or rear in, top out), Pull Tractor (Front or rear or bottom in, top out) |
| Fonts | 9 LQ & 1 Draft Bitmap and 4 scalable typefaces, 8 Barcode fonts |
| Input Buffer | 128 Kbytes |
| Interfaces | Standard: Bi-directional parallel interface (IEEE-1284 nibble mode supported), Standard: USB 2.0 (Full Speed), Option: Type B I/F level 2, Option: Serial interface. |
| Copy Capability | 1 original + 5 copies |
| Consumables | Black fabric ribbon |
| Ribbon Yield | 15 million characters |
| Reliability | MTBF: 20,000 POH (25% Duty), Print head life: 400 million strokes/wire. |
| Noise Level | 54 dB |
| Voltage Range | AC 220 to 240 V |
| Power Consumption | Approx. 46 W (ISO/IEC10561 Letter pattern), approx. 3 W in sleep mode, 0 W in powered off mode, Energy Star Compliant. |
| Dimensions | 639 x 402 x 256 mm |
| Weight | 13.0 kg |
| Printer Driver/Utility | OS: Microsoft® Windows® 2000/XP/Vista/7, EPSON Status Monitor 3 (Microsoft® Windows® 2000/XP/Vista/7), EPSON Printer Setting (Microsoft® Windows® 2000/XP/Vista/7). |
| Warranty | One Year |
Specification content is not available for this product.