| Brand Name | BenQ |
|---|---|
| Display Type | Fast TN |
| Curvature type | Flat |
| Features | Height adjustment, Swivel, Tilt |
| Monitor Type | Gaming |
| Ports | Audio, Display Port 1.4, HDMI 2.0 |
| Refresh Rate | 380Hz, 400Hz |
| Resolution | 1K FHD |
| Screen Size | 24 inch |
| Width Type | Wide |
Specifications
Display
| LCD size (inch) | 24.1″ |
|---|---|
| Aspect ratio | 16:9 |
| Max. resolution (PC/Laptop) | 1920 x 1080 at 400Hz (DP 1.4) |
| Max. resolution (Console) | 1920 x 1080 at 120Hz for PS5 / Xbox series X/S (HDMI 2.0) |
| Refresh rate | 400Hz |
| Display area (mm) | 535.68 x 298.08 |
| Pixel pitch (mm) | 0.28 |
| Typ. brightness (cd/㎡) | 320 |
| Typ. contrast | 1000:1 |
| Panel type | TN |
| Fast liquid crystal | Yes |
Connectivity
| Input/Output connector | HDMI 2.0 x3 / DP 1.4 / headphone jack |
|---|
Electricity
| Power supply | Built-in |
|---|---|
| Voltage rating | 100-240V |
| Power consumption (On mode) | <65W |
Size & Weight
| Dimensions (HxWxD mm) | 517(Highest)/ 362(Lowest) x 576 x 209 |
|---|---|
| Net weight (kg) | 5.8 |
| Gross weight (kg) | 11.5 |
Stand
| VESA wall mounting 100×100 mm | V |
|---|---|
| Swivel (left/right, °) | 45 / 45 |
| Tilt (°) | -5~35 |
| Height adjustment (mm) | 155 |
Features
| Dynamic Accuracy | V (DyAc 2) |
|---|---|
| XL Setting to Share | V (with Auto game mode) |
| Shield | V |
| S Switch | V |
| Black eQualizer | V |
| Color Vibrance | V |
| Low Blue Light | V |
| Flicker-free | V (DyAc 2 off) |
| Variable Refresh Rate | V (DyAc 2 off) |
| K Locker | V |
Accessories included in the box
| S Switch | V (5-way) |
|---|---|
| Shield | V |
| Video cable | DP 1.4 (1.8m) / HDMI 2.0 (1.8m) |
| Power cable | V (1.8m) |























































































































