TP-Link Tapo C246D Indoor/Outdoor Dual Lens Pan/Tilt Security Camera
Contact For Price
Contact For Price
Share your details and we will get back to you with the best available price.
Guaranteed Safe Checkout
Added to cart!




























Share your details and we will get back to you with the best available price.
| Specification | Details |
|---|---|
| IMAGE SENSOR | 1/2.8″ Progressive Scan CMOS Starlight Sensor |
| LENS (FIXED) | Focal Length: 2.8 mm Aperture: F1.6 Field of View: 125.5° (Diagonal), 107.8° (Horizontal), 57.8° (Vertical) |
| PT LENS | Focal Length: 6.0 mm Aperture: F1.6 Field of View: 67.1° (Diagonal), 57.8° (Horizontal), 30.1° (Vertical) |
| NIGHT VISION | 850 nm IR LED (40 ft / 12 m) Color Night Vision |
| DAY / NIGHT SWITCH | IR-Cut Filter with Auto-Switching |
| INTERFACE & BUTTON | 1 × RESET Button 1 × microSD Card Slot (Up to 512 GB) |
| MAXIMUM RESOLUTION | 2304 × 1296 px |
| FRAME RATE | 15 fps |
| DIGITAL ZOOM | 10.8× |
| VIDEO COMPRESSION | H.264 |
| LIVE VIEW | Yes |
| IMAGE ENHANCEMENT | 3DNR WDR |
| AUDIO INPUT & OUTPUT | Built-in Microphone and Speaker |
| AUDIO COMMUNICATION | Two-Way Audio with Noise Cancellation |
| SIREN VOLUME | 99 dB (Measured at 4 in / 10 cm) |
| LOCAL STORAGE | microSD Card Slot on Camera (Up to 512 GB) |
| CLOUD STORAGE | Tapo Care Cloud Storage Services (Subscription Required) |
| AI DETECTION | Motion Detection Person Detection Pet Detection Vehicle Detection Line-Crossing Detection Baby Cry Detection Glass Break Detection Dog Barks Detection Cat Meows Detection Camera Tampering |
| ACTIVITY ZONES | Yes *Works with Motion, Person, Pet, and Vehicle Detection |
| OUTPUT NOTIFICATION | System Notification System Notification with Snapshot (Tapo Care Services) |
| NETWORK CONNECTIVITY | Wi-Fi |
| WIRELESS CONNECTIVITY | IEEE 802.11b/g/n, 2.4 GHz |
| NETWORK PROTOCOLS | TCP/IP, DHCP, ICMP, DNS, NTP, HTTPS, TCP, UDP |
| RTSP | Yes |
| ONVIF | Yes |
| TRANSMISSION RATE | 11b: 11 Mbps 11g: 54 Mbps 11n: 72.2 Mbps |
| SECURITY | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
| POWER SOURCE | 5 V DC Power Adapter |
| INPUT VOLTAGE | 100–240 V, 50/60 Hz, 0.3 A |
| OUTPUT VOLTAGE | 5.0 V, 2.0 A (Type-C) |
| POWER CORD LENGTH | 3 m |
| POWER CONSUMPTION | Typical: 3.0 W Maximum: 9.0 W |
| SMART INTEGRATION | Google Assistant, Amazon Alexa, Samsung SmartThings |
| WEATHER RESISTANCE | IP65 |
| MOUNTING OPTIONS | Tabletop Wall-Mounted Ceiling-Mounted Pole-Mounted |
| OPERATING TEMPERATURE | -20 ºC ~ 50 ºC (-4 °F ~ 122 °F) |
| STORAGE TEMPERATURE | -40 ºC ~ 60 ºC (-40 °F ~ 140 °F) |
| OPERATING HUMIDITY | 10% ~ 90% RH, Non-condensing |
| STORAGE HUMIDITY | 0 ~ 90% RH, Non-condensing |
| WEIGHT | 9.77 oz / 277 g |
| DIMENSIONS (W × D × H) | 3.07 × 3.02 × 4.20 in (78 × 76.83 × 106.83 mm) |
| WARRANTY | 6 Months |
| PACKAGE CONTENTS | Tapo C246D Camera × 1 Mounting Bracket × 1 Mounting Template Sticker × 1 Mounting Anchors × 4 Mounting Screws × 4 Power Adapter × 1 3 m USB Adapter Cable × 1 Quick Start Guide |
Specification content is not available for this product.