Lenovo ThinkVision T24v-30 23.8" FHD IPS Monitor
55.000 KD
58.500 KD
Guaranteed Safe Checkout
Added to cart!



























Description
| Category | Specification |
|---|---|
| Model | Lenovo ThinkVision T24v-30 |
| Screen Size | 23.8 Inch |
| Panel Type | IPS (3-Side NearEdgeless) |
| Resolution | 1920 × 1080 (Full HD) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 75Hz |
| Response Time | 4ms (Extreme) / 6ms (Normal) |
| Brightness | 250 nits |
| Contrast Ratio | 1000:1 (Typical), 3M:1 Dynamic |
| Color Gamut | 99% sRGB |
| Color Support | 16.7 Million Colors |
| Viewing Angle | 178° Horizontal / 178° Vertical |
| Screen Surface | Anti-Glare |
| Pixel Pitch | 0.274 × 0.274 mm |
| Backlight | WLED |
| Built-in Camera | 2MP (1920×1080) IR + RGB Webcam |
| Microphone | Integrated |
| Speakers | Dual 3W Speakers (6W Total) |
| Video Ports | 1 × HDMI 1.4, 1 × DisplayPort 1.2, 1 × VGA |
| USB Hub | Yes |
| USB Upstream | 1 × USB 3.2 Gen 1 Type-B |
| USB Downstream | 3 × USB 3.2 Gen 1 Type-A, 1 × USB 2.0 |
| Audio Port | 3.5mm Audio Combo Jack |
| Ergonomic Adjustments | Height, Tilt, Swivel, Pivot |
| Height Adjustment | 155 mm |
| Tilt Angle | -5° to +23.5° |
| Swivel | ±45° |
| Pivot Rotation | ±90° |
| VESA Mount | 100 × 100 mm |
| Eye Care Technology | Natural Low Blue Light, TÜV Flicker-Free |
| Power Consumption | 18W Typical / 60W Maximum |
| Power Supply | Internal |
| Voltage | AC 100–240V (50/60Hz) |
| Dimensions (with stand) | 539.8 × 542.8 × 199.7 mm |
| Weight (with stand) | Approx. 6.0 kg |
| Operating System Support | Windows 10 / Windows 11 |
| Warranty | 1 Year Warranty |
Specification content is not available for this product.